Appendix 1b. Total number of records of Species At Risk and provincially rare breeding species (2010-2014).
| Species | #Records | #Squares | #Rare Forms | #Rare Records | COSEWIC | S-RANK; MB ESEA |
| Greater White-fronted Goose † | 7 | 6 | 8 | 8 | SUM | |
| Ross's Goose † | 5 | 4 | 1 | 1 | S3S4B | |
| Cackling Goose † | 7 | 6 | 15 | 15 | S2B | |
| Trumpeter Swan † | 115 | 91 | 100 | 112 | S1B; END | |
| King Eider † | 2 | 2 | 1 | 1 | S1S2B | |
| White-winged Scoter † | 103 | 83 | 71 | 90 | S4B | |
| Black Scoter † | 128 | 109 | 103 | 124 | S4B | |
| Yellow-billed Loon † | 1 | 1 | 1 | 1 | SNA | |
| Horned Grebe ¤ | 283 | 226 | 131 | 149 | SPEC | S4B |
| Western Grebe § | 161 | 84 | 45 | 53 | SPEC | S4B |
| Clark's Grebe † | 9 | 3 | 5 | 5 | S1B | |
| Least Bittern † | 41 | 31 | 33 | 44 | THR | S2B; END |
| Snowy Egret † | 10 | 5 | 6 | 6 | S1B | |
| Little Blue Heron † | 1 | 1 | 0 | 0 | SNA | |
| Cattle Egret ¤ | 26 | 14 | 10 | 10 | S2B | |
| Green Heron † | 9 | 6 | 14 | 15 | S1B | |
| Glossy Ibis † | 1 | 1 | 0 | 0 | SNA | |
| White-faced Ibis ¤ | 42 | 15 | 15 | 17 | S1B | |
| Mississippi Kite † | 5 | 1 | 4 | 4 | SNA | |
| Ferruginous Hawk † | 68 | 38 | 20 | 23 | THR | S1B; END |
| Golden Eagle † | 16 | 15 | 17 | 23 | S1B | |
| Peregrine Falcon ¤ | 41 | 18 | 36 | 88 | SPEC | S1B |
| Yellow Rail ¤ | 187 | 140 | 115 | 190 | SPEC | S3B; SPEC |
| Piping Plover † | 13 | 5 | 10 | 12 | END | S1B; END |
| Black-necked Stilt † | 1 | 1 | 1 | 1 | SNA | |
| Semipalmated Sandpiper † | 30 | 24 | 41 | 44 | S3B | |
| Red-necked Phalarope | 157 | 128 | 12 | 15 | SPEC | S4B |
| Little Gull † | 17 | 11 | 4 | 5 | S1S2B | |
| Mew Gull † | 15 | 14 | 9 | 9 | S2B | |
| California Gull † | 7 | 6 | 8 | 8 | S3B | |
| Long-tailed Jaeger † | 18 | 15 | 16 | 19 | S1B | |
| Yellow-billed Cuckoo † | 1 | 1 | 2 | 3 | SNA | |
| Snowy Owl † | 3 | 3 | 2 | 2 | S4N | |
| Burrowing Owl † | 15 | 7 | 12 | 15 | END | S1B; END |
| Short-eared Owl ¤ | 125 | 86 | 92 | 108 | SPEC | S2S3B; THR |
| Common Nighthawk ¤ | 572 | 433 | 435 | 591 | THR | S3B; THR |
| Eastern Whip-poor-will ¤ | 302 | 221 | 210 | 278 | THR | S3B; THR |
| Chimney Swift ¤ | 105 | 36 | 83 | 269 | THR | S2B; END |
| Red-headed Woodpecker ¤ | 585 | 315 | 353 | 438 | THR | S3B; THR |
| Red-bellied Woodpecker † | 2 | 2 | 4 | 4 | SNA | |
| Olive-sided Flycatcher ¤ | 634 | 488 | 539 | 752 | THR | S3B; SPEC |
| Western Wood-Pewee † | 16 | 14 | 12 | 12 | S3B | |
| Eastern Wood-Pewee | 894 | 494 | 12 | 14 | SPEC | S4B |
| Loggerhead Shrike † | 70 | 36 | 45 | 58 | THR | S1B; END |
| Bank Swallow § | 901 | 526 | 176 | 195 | THR | S5B |
| Barn Swallow | 5057 | 1445 | 22 | 26 | THR | S4B |
| Rock Wren † | 4 | 1 | 2 | 2 | SNA | |
| Carolina Wren † | 3 | 2 | 2 | 3 | SNA | |
| Wood Thrush † | 9 | 8 | 11 | 15 | THR | SNA |
| Northern Mockingbird † | 9 | 9 | 11 | 14 | S2 | |
| Sprague's Pipit ¤ | 232 | 112 | 181 | 340 | THR | S2B; THR |
| Golden-winged Warbler ¤ | 213 | 105 | 181 | 314 | THR | S3B; THR |
| Black-throated Blue Warbler † | 1 | 1 | 3 | 3 | SNA | |
| Pine Warbler † | 33 | 25 | 37 | 39 | S3B | |
| Canada Warbler ¤ | 313 | 219 | 236 | 395 | THR | S3B; THR |
| Yellow-breasted Chat † | 3 | 1 | 2 | 3 | SNA | |
| Spotted Towhee † | 4 | 4 | 3 | 3 | SUB | |
| Field Sparrow † | 8 | 4 | 5 | 5 | SNA | |
| Lark Bunting † | 3 | 3 | 2 | 2 | THR | S1B |
| Grasshopper Sparrow ¤ | 169 | 95 | 145 | 195 | S3B | |
| Baird's Sparrow † | 32 | 18 | 22 | 27 | SPEC | S1B; END |
| Harris's Sparrow | 248 | 200 | 3 | 3 | SPEC | S4B |
| Smith's Longspur ¤ | 81 | 71 | 62 | 88 | S3B | |
| Chestnut-collared Longspur ¤ | 90 | 36 | 63 | 107 | THR | S2B; END |
| Western Tanager † | 3 | 3 | 2 | 3 | SNA | |
| Northern Cardinal † | 15 | 9 | 16 | 17 | S1B | |
| Black-headed Grosbeak † | 2 | 1 | 1 | 1 | SNA | |
| Lazuli Bunting † | 5 | 1 | 2 | 2 | SNA | |
| Dickcissel † | 80 | 58 | 45 | 68 | SNA | |
| Bobolink | 2334 | 860 | 22 | 44 | THR | S4B |
| Eastern Meadowlark † | 4 | 3 | 5 | 7 | THR | SNA |
| Rusty Blackbird ¤ | 540 | 388 | 461 | 908 | SPEC | S4B; SPEC |
| Red Crossbill † | 103 | 92 | 80 | 103 | S4B | |
| Evening Grosbeak | 330 | 234 | 3 | 3 | SPEC | S3 |
| TOTAL | 15679 | 4459 | 6571 |
| COSEWIC | Committee on the Status of Endangered wildlife in Canada. See: http://www.cosepac.gc.ca/ |
| S-Rank | Provincial status-rank (S-rank) system, from rarest (S1) to most stable (S5). See: https://www.gov.mb.ca/sd/cdc/consranks.html |
| MB ESEA | Manitoba Endangered Species and Ecosystems Act. See: http://web2.gov.mb.ca/laws/statutes/ccsm/e111e.php |
| END | Endangered |
| SPEC | Special Concern |
| THR | Threatened |
| † | Indicates a rare breeding species or COSEWIC-listed species for which detailed documentation was recommended. (some being reasonably common in a limited area of the province or as migrants but not as breeders) |
| ¤ | Rare breeding species for which documentation was only required for confirmed records. |
| § | Colonial species for which a Rare/Colonial Species Form was used for confirmed breeding records |
