Appendix 1c. Total number of colonial records per species reported during the atlas period (2010-2014).
| Species | #Records | #Squares | #Rare Forms | #Rare Records | COSEWIC | S-RANK; MB ESEA |
| Snow Goose § | 62 | 33 | 8 | 9 | S5B | |
| Common Eider § | 79 | 43 | 5 | 7 | S3B | |
| Red-necked Grebe § | 804 | 435 | 93 | 112 | S5B | |
| Eared Grebe § | 288 | 182 | 41 | 45 | S4B | |
| Western Grebe § | 161 | 84 | 45 | 53 | SPEC | S4B |
| American White Pelican § | 260 | 170 | 85 | 123 | S4B | |
| Double-crested Cormorant § | 286 | 201 | 91 | 138 | S5B | |
| Great Blue Heron § | 863 | 582 | 41 | 50 | S5B | |
| Black-crowned Night-Heron § | 160 | 102 | 9 | 10 | S4B | |
| Franklin's Gull § | 188 | 123 | 11 | 14 | S4B | |
| Ring-billed Gull § | 713 | 499 | 119 | 199 | S5B | |
| Herring Gull § | 825 | 582 | 141 | 252 | S4B | |
| Caspian Tern § | 70 | 59 | 30 | 35 | S3B | |
| Black Tern § | 1353 | 588 | 113 | 139 | S4B | |
| Common Tern § | 528 | 392 | 146 | 191 | S5B | |
| Arctic Tern § | 258 | 177 | 25 | 26 | S4B | |
| Forster's Tern § | 257 | 155 | 24 | 24 | S4B | |
| Purple Martin § | 778 | 411 | 163 | 197 | S4B | |
| Bank Swallow § | 901 | 526 | 176 | 195 | THR | S5B |
| Cliff Swallow § | 1283 | 632 | 322 | 375 | S4B | |
| TOTAL | 10117 | 1688 | 2194 |
| COSEWIC | Committee on the Status of Endangered wildlife in Canada. See: http://www.cosepac.gc.ca/ |
| S-Rank | Provincial status-rank (S-rank) system, from rarest (S1) to most stable (S5). See: https://www.gov.mb.ca/sd/cdc/consranks.html |
| MB ESEA | Manitoba Endangered Species and Ecosystems Act. See: http://web2.gov.mb.ca/laws/statutes/ccsm/e111e.php |
| END | Endangered |
| SPEC | Special Concern |
| THR | Threatened |
| † | Indicates a rare breeding species or COSEWIC-listed species for which detailed documentation was recommended. (some being reasonably common in a limited area of the province or as migrants but not as breeders) |
| ¤ | Rare breeding species for which documentation was only required for confirmed records. |
| § | Colonial species for which a Rare/Colonial Species Form was used for confirmed breeding records |
